27 Inch or 30 Inch Hockey Sock
Ice Hockey - Product Measurements Jerseys
owayo size | S | M | L | XL | XXL | 3XL | 4XL | G-S | G-M | G-L | G-XL | G-XXL | G-3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width (A) cm | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 66 | 70 | 74 | 78 | 82 | 86 |
width (A) inches | 22'' | 23½'' | 25¼'' | 26¾'' | 28¼'' | 30'' | 31½'' | 26'' | 27½'' | 29'' | 30¾'' | 32¼'' | 34'' |
Front length in cm | 68,5 | 73 | 75,5 | 78 | 80 | 71 | 76 | 78 | 80 | 83 | |||
Front length in inches | 27'' | 28¾'' | 29¾'' | 30¾'' | 31½'' | 28'' | 30'' | 30¾'' | 31½'' | 32¾'' | |||
Back length in cm | 74,5 | 79,5 | 82 | 84,5 | 87 | 76,5 | 81,5 | 84 | 86,5 | 89 | |||
Back length in inches | 29¼'' | 31¼'' | 32¼'' | 33¼'' | 34¼'' | 30'' | 32'' | 33'' | 34'' | 35'' |
Ice Hockey - Product Measurements Kids Jerseys
owayo size | Junior XS | Junior S | Junior M | Junior L |
---|---|---|---|---|
width (A) cm | 43 | 47 | 51 | 55 |
width (A) inches | 17'' | 18½'' | 20'' | 21¾'' |
Front length in inches | 21¼'' | 23¼'' | 24¾'' | 26¾'' |
Front length in cm | 54 | 59 | 63 | 68 |
Back length in cm | 57,5 | 62,5 | 66,5 | 70,5 |
Back length in inches | 22½'' | 24½'' | 26¼'' | 27¾'' |
Ice Hockey - Product Measurements Pants
owayo size | S | M | L | XL | XXL |
---|---|---|---|---|---|
circumference inches | 35'' | 38½'' | 42'' | 45½'' | 47¼'' |
circumference cm | 87 | 98 | 113 | 117 | 120 |
length (B) cm | 51 | 52 | 53 | 55 | 58 |
length (B) inches | 20'' | 20½'' | 20¾'' | 21¾'' | 22¾'' |
Ice Hockey - Product Measurements Socks
owayo size | XS | S | M | L | XL |
---|---|---|---|---|---|
width (A) cm | 14,5 | 16 | 17 | 18,5 | 21 |
width (A) inches | 5¾'' | 6¼'' | 6¾'' | 7¼'' | 8¼'' |
length (B) cm | 56 | 61 | 66 | 71 | 76 |
length (B) inches | 22'' | 24'' | 26'' | 28'' | 30'' |
Ice Hockey - Product Measurements Knitted Socks
owayo size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
width (A) cm | 12 | 14 | 16 | 18 | 20 | 22 |
width (A) inches | 4¾'' | 5½'' | 6¼'' | 7'' | 8'' | 8¾'' |
length (B) cm | 50 | 55 | 60 | 68 | 75 | 79 |
length (B) inches | 19¾'' | 21¾'' | 23½'' | 26¾'' | 29½'' | 31'' |
Ice Hockey - Men jackets
owayo size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (A) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Chest circumference (A) in inches | 32¼ - 33¾'' | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 43¼'' | 43¼ - 45'' | 45 - 46½'' | 46¼ - 48'' | 48 - 49½'' |
International size | XS | S | M | L | XL | XXL |
Find your owayo size by comparing your measurements to our size chart. This chart also includes international standard letter sizes for reference.
Between two different sizes? If you like a looser fit, choose the larger size. Do you prefer your athletic wear to fit a bit tighter? Then pick the smaller size.
You can find a comprehensive size guide on each product page.
Measure carefully!
Lay the jersey flat on the floor. Always measure in a straight line. Pay careful attention to the measuring instructions.
Width
Measure the width at the bottom hem of the jersey. Do not measure in a curve! Measure in a straight line from right to left.
The front length
Measure the side of the jersey from the tip of the shoulder down to the hem (see illustration).
The Back Length
Measure the center back of the jersey from the collar seam down to the bottom hem. Be sure to measure in a straight line down the middle of the back.
If you are feeling unsure, our customer service team would be happy to help you. Give us a call at
+44 (0) 2037 524966.
Measure carefully!
It's best to take measurements in your underwear in front of a full length mirror. For jerseys and jackets measure your chest circumference (A) and for shorts measure around your hips and buttocks (B).
Chest Circumference (A)
Wrap the tape measure around the widest part of your chest. Make sure that the tape measure is straight, parallel with the floor and not pulled too tightly.
Hip and Buttocks Measurement (B)
Measure around the widest part of your hips and buttocks. Stand with your feet hip-width distance apart and be sure that the tape measure is straight, parallel with the floor and not pulled too tightly.
If you are feeling unsure, our customer service team would be happy to help you. Give us a call at
+44 (0) 2037 524966.
27 Inch or 30 Inch Hockey Sock
Source: https://en.owayo.com/icehockey/sizechart-woen.htm
0 Response to "27 Inch or 30 Inch Hockey Sock"
Post a Comment